Twin Bimetallic Screw and Barrel For Extrusion Machine
Get Latest PriceMin. Order: | 1 Piece/Pieces |
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
material | Grade A Wc-10 tungsten carbide alloy |
Processing range | Inner diameter : φ16mm-φ450mm ,effective length to 9000mm |
Processing technic | Centrifugal casting,alloy layer reach 1.5mm-2mm one side,maximum reach 3mm-6mm one side |
Alloy powder composition | Wc(50%~60%),C,Si,Cr,B,Ni,Mo,Co,etc |
Index of hardness | HRC62-65,the service life of 5-6 times longer than the nitrided one |
Characteristics of alloy | High wearing resistance,high corrosion resistance and high temperature resistance |
Apply to | PE pipes, PVC, PPR, wood and plastic, XPS extruded plate, wire and cable, blown film machine, recycled plastic, etc |
material | Grade C Fe-30 Fe-based alloy |
Processing range | Inner diameter : φ16mm-φ450mm ,effective length to 9000mm |
Processing technic | Centrifugal casting,alloy layer reach 1.5mm-2mm one side,maximum reach 3mm-6mm one side |
Alloy powder composition | Fe,C,Si,Cr,B,Mo,Ni, Co,etc |
Index of hardness | HRC59-61,the service life of 3-5 times longer than the nitrided one |
Characteristics of alloy | Wearing and corrosion resistance |
Apply to | PE pipes, PVC, PPR, wood and plastic, XPS extrusion board, blown film machine, recycled plastic, etc |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.